Built in 2008, and located at 19558 N 101st Street in Scottsdale Arizona offers a total of 5001 sq. ft.
of living space and has 6 bedroom(s) and 6 bathroom(s).
This Single Family - Detached property is currently listed at $3,100,000 and has: Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws.
For more information about MLS #2981810 or other homes for sale in the 85255 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Guarded, Golf, Gated, City View, Spa, Private Spa, Newly Built, Community Pool, Community Spa, Luxury |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Great Room |
| Parking/Garage: | 4 Car Garage |
| Planned Community: | Silverleaf At Dc Ranch |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,238 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DMB Realty |
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.