Built in 2004, and located at 9290 E THOMPSON PEAK Parkway Unit 406 in Scottsdale Arizona offers a total of 3001-3500 sq. ft.
of living space and has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached property is currently listed at $1,899,000 and has: Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Central Vacuum.
For more information about MLS #4052536 or other homes for sale in the 85255 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Guarded, Golf, Gated, Community Pool, Club House, Health Facility, Tennis Court |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Soft Water Loop, No Interior Steps, Fire Sprinklers, Central Vacuum |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Den/Office |
| Parking/Garage: | 2.5 Car Garage, Slab, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Dc Ranch |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $8,960 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |
Did You Know?
Take a tour through Southwest culture at the Heard Museum, located at the intersection of Paradise Lane and Civic Center Plaza in Surprise. Witness performers and artists practicing as they would in their native tribe. Enjoy inter-active displays for kids, workshops in native arts, and storytelling for young and old.
The 500 Club Course is the larger of the two courses at the 500 Club at Adobe Dam. This 18-hole course is regulation length and features three tees at each hole. Like the Futures Course, it was designed by Brian Whitcomb. The 500 Club Course is rated at par 72.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.