Built in 2006, and located at 9428 E HERITAGE TRAIL Drive in Scottsdale Arizona offers a total of 4501-5000 sq. ft.
of living space and has 6 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached property is currently listed at $1,250,000 and has: Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Drinking Water Filter System.
For more information about MLS #4073929 or other homes for sale in the 85255 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, Gated, Cul-De-Sac, Spa, Private Spa, Newly Built, Community Pool, Club House, Health Facility, Tennis Court, Community Spa |
| Community Pool: | Community Pool, Heated Community Spa, Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Dining in Family Room, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Split, Bonus/Game Room, Media Room, Loft, Guest Quarters - Separate Entrance, Family Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Fenced Pool, Pool - Private, Play Pool, Heated Pool |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $6,897 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Realty Executives |
Did You Know?
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
Houses that are located in gated communities can be expensive, but townhouses and condominium complexes offer an affordable gated option. Many are in the median price range. They offer a sense of security, recreational amenities, and an affordable alternative to buying in a more costly gated neighborhood.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.