Built in 2006, and located at 17894 N 95TH Street in Scottsdale Arizona offers a total of 4001-4500 sq. ft.
of living space and has 5 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached property is currently listed at $1,399,000 and has: Dining in Family Room, Formal, Ceiling Fan(s), Multi-Zones, Drinking Water Filter System, Vaulted Ceiling(s), Fire Sprinklers.
For more information about MLS #4074382 or other homes for sale in the 85255 area of Scottsdale,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Pool, Private Pool, Mountain View, Scenic, Golf, Gated, Cul-De-Sac, Private Spa, Spa, Newly Built, Community Pool, Club House |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Family Room, Formal, Ceiling Fan(s), Multi-Zones, Drinking Water Filter System, Vaulted Ceiling(s), Fire Sprinklers |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Gas Fireplace, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Bonus/Game Room, Loft, Great Room, Family Room |
| Parking/Garage: | 3 Car Garage |
| Planned Community: | Dc Ranch |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $6,983 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DMB Realty |
Did You Know?
The Arizona Wing Commemorative Air Force Museum is dedicated to preserving the history of America’s Air Force, and offers visitors the chance to not only view WWII and Vietnam War memorabilia, but also to take a ride in an Air Force “warbird.”
The Camelback Inn and Resort has two beautiful championship golf courses for visitors to enjoy. The Padre Course was created by Arthur Hills and features water hazards on seven holes and a 6,803-yard length. This 18-hole course is a challenging par 72.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.